Smitten Sizing Information
Please browse our sizing options to ensure the best fit for your selected product.
Smitten Women's Chic Range Sizing Chart:
(Excluding Women's Crew neck tops & hoodies, Zip neck tops and Zip jackets)
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 77cm | 82cm | 87cm | 92cm | 97cm | 102cm |
| Waist | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm |
| Hip | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm |
| Australia | 6 (0) | 8 (1) | 10 (2) | 12 (3) | 14 (4) | 16 (5) |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Please note: Our merino fabric has a unique stretch factor and can adapt enormously from one size to another. Most of the Smitten range is designed to fit the body. If you would prefer a looser fit choose a size larger than recommended in the chart above.
Smitten Unisex Outdoor Range Sizing Chart:
(Including Women's Crew neck tops & hoodies, Zip neck tops and Zip jackets)
How to measure - Chest:
Place the tape measure across the back, underneath the arms and then across the fullest part of the chest.
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Chest size | 80-85cm | 85-89cm | 89-93cm | 94-100cm | 100-106cm | 106-113cm |
| 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-44" | |
| Equivalent Women's sizes: | ||||||
| Australia | 8 (1) | 10 (2) | 12 (3) | 14 (4) | 16 (5) | 18 (6) |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 16 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Please note: Our merino fabric has a unique stretch factor and can adapt enormously from one size to another. Most of the Smitten range is designed to fit the body. If you would prefer a looser fit choose a size larger than recommended in the chart above.
Smitten Legwear Range Sizing Chart:
(Leggings, Boxer shorts, Yoga Pants)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist size | 75cm | 80cm | 85cm | 91cm | 97cm |
| 29" | 31" | 33" | 36" | 38" |
Children's Range Sizing Chart:
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Age | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Height | 60-80cm | 88-100cm | 100-120cm | 120-130cm | 130-140cm | 140-150cm |
| Chest | 50-52cm | 52-55cm | 55-60cm | 60-65cm | 70-75cm | 75-80cm |
| Waist | 54cm | 55cm | 56-58cm | 58-60cm | 60-62cm | 62-64cm |
Please note: The above size chart is based on average sized kids. The merino has lots of stretch, but choose one size bigger if you are unsure. We anticipate age 12- 14 years will fit into adult size 2XS.
